Pricing
Sceneca Residence Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Starting From |
1 Bedroom | A1 | 43 | 463 | 10 | 08 | FULLY SOLD |
A1-E | 53 | 570 | 1 | 08 | FULLY SOLD | |
A1-G | 43 | 463 | 1 | 08 | FULLY SOLD | |
A1a-E | 53 | 570 | 1 | 15 | FULLY SOLD | |
A1a | 43 | 463 | 10 | 15 | FULLY SOLD | |
1 BR + Study | A2S | 50 | 538 | 21 | 11, 12 | FULLY SOLD |
A2S-G | 50 | 538 | 2 | 11, 12 | FULLY SOLD | |
A1a-G | 50 | 538 | 1 | 15 | FULLY SOLD | |
2 Bedroom | B1 | 63 | 678 | 11 | 05 | FULLY SOLD |
B1-E | 73 | 786 | 1 | 05 | FULLY SOLD | |
B1-P | 63 | 678 | 1 | 05 | FULLY SOLD | |
B1a | 64 | 689 | 10 | 16 | FULLY SOLD | |
B1a-E | 74 | 797 | 1 | 16 | FULLY SOLD | |
B1a-P | 64 | 689 | 1 | 16 | FULLY SOLD | |
2 BR + Study | B2S | 70 | 753 | 11 | 07 | FULLY SOLD |
B2S-E | 80 | 861 | 1 | 07 | FULLY SOLD | |
B2S-P | 70 | 753 | 1 | 07 | FULLY SOLD | |
B2SA | 70 | 753 | 11 | 18 | FULLY SOLD | |
B2SA-E | 80 | 861 | 1 | 18 | $1.75m | |
B2SA-P | 70 | 753 | 1 | 18 | FULLY SOLD | |
B3S | 70 | 753 | 11 | 06, 17 | FULLY SOLD | |
B3S-E | 80 | 861 | 1 | 06, 17 | FULLY SOLD | |
B3S-P | 70 | 753 | 1 | 06 | FULLY SOLD | |
3 Bedroom Classic | C1 | 84 | 904 | 21 | 04, 19 | $1.864m |
C1-E | 98 | 1055 | 2 | 04, 19 | $2.046m | |
C1-P | 84 | 904 | 2 | 04, 19 | $1.845m | |
C1A | 84 | 904 | 10 | 14 | $1.891m | |
C1a-E | 98 | 1055 | 1 | 14 | $2.018m | |
C1a-P | 84 | 904 | 1 | 14 | FULLY SOLD | |
3 Bedroom Deluxe | C2 | 97 | 1044 | 21 | 02, 21 | $2.148m |
C2-P | 97 | 1044 | 2 | 02, 21 | $2.126m | |
3 Bedroom Grande | C3 | 104 | 1119 | 21 | 01, 22 | $2.342m |
C3-E | 120 | 1292 | 2 | 01, 22 | 2.552m | |
C3-P | 104 | 1119 | 2 | 01, 22 | $2.318m | |
3 Bedroom Premium | C4 | 108 | 1163 | 21 | 03, 20 | $2.36m |
C4-P | 108 | 1163 | 2 | 03, 20 | $2.375m | |
C4a | 108 | 1163 | 11 | 09 | $2.36m | |
C4a-E | 127 | 1367 | 1 | 09 | $2.663m | |
C4a-P | 108 | 1163 | 1 | 09 | $2.326m | |
4 Bedroom Luxury | D1 | 141 | 1518 | 21 | 10, 13 | $3.061m |
D1-P | 141 | 1518 | 2 | 10, 13 | $3.046m | |
Penthouse | PH1 | 223 | 2400 | 2 | 10, 12 | $5.158m |
PH2 | 256 | 2756 | 2 | 02, 20 | $5.861m |
(Disclaimer: All price range of each unit type for Sceneca Residence displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)