Pricing
Sceneca Residence Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | No Of Units | Sqm | Sqft | Price Min. | Price Max. | Monthly Maintenance |
1 Bedroom | Type A1 | 25 | 43 | 463 | $958,000 | TBA | $293-$313 |
1 Bedroom + Study | Type A2 | 23 | 50 | 538 | $1.085mil | TBA | $293-$313 |
2 Bedroom | Type B1 | 25 | 63 | 678 | $1.330mil | TBA | $356-$375 |
2 Bedroom + Study | Type B2S | 25 | 70 | 753 | $1.480mil | TBA | $356-$375 |
Type B3S | 22 | 71 | 764 | TBA | TBA | $356-$375 | |
3 Bedroom | Type C1 | 37 | 84 | 904 | $1.765mil | TBA | $356-$375 |
3 Bedroom Deluxe | Type C2 | 23 | 97 | 1044 | $2.083mil | TBA | $356-$375 |
3 Bedroom Grande | Type C3 | 25 | 104 | 1119 | $2.271mil | TBA | $415-$436 |
3 Bedroom Premium | Type C4 | 36 | 108 | 1163 | $2.279mil | TBA | $415-$436 |
4 Bedroom Luxury | Type D1 | 23 | 141 | 1518 | $2.985mil | TBA | $415-$436 |
Penthouse | Type PH1 | 2 | 223 | 2400 | TBA | TBA | $475-$499 |
Type PH2 | 2 | 256 | 2756 | TBA | TBA | $534-$560 |
(Disclaimer: All price range of each unit type for Sceneca Residence displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Sceneca Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Sceneca Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.